| Cold cathode gauge IKR |
| IKR 360, low current |
| Optimized for applications in the medium vacuum range |
| Very low external magnetic field |
| Display range: 1 · 10-9 – 1 · 10-2 hPa |
| IKR 361, high current |
| For vacuum processes in high- and ultra high vacuum |
| Very low external magnetic field |
| Display range: 1 · 10-9 – 1 · 10-2 hPa |
| IKR 251 and IKR 261 |
| For vacuum processes in high- and ultra high vacuum |
| Display range: 1 · 10-9 – 1 · 10-2 hPa |
| IKR 270 |
| Optimized for high vacuum |
| Display range: 5 · 10-11 – 1 · 10-2 hPa |
| Code | Type | Measuring range | Gauge model | Pressure (max.) | Precision: % of measurement [%] | Flange | Price ex. | Stock | Qty | More info | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HVC-PTT00140010 | Cold cathode gauge | 1 · 10-9 – 1 · 10-² hPa | IKR 360 | 10000 | 30 | DN 25 ISO-KF | On request | More info | |||
| HVC-PTT00140011 | Cold cathode gauge | 1 · 10-9 – 1 · 10-² hPa | IKR 360 C | 10000 | 30 | DN 25 ISO-KF | On request | More info | |||
| HVC-PTT00150010 | Cold cathode gauge | 1 · 10-9 – 1 · 10-² hPa | IKR 360 C | 10000 | 30 | DN 40 ISO-KF | On request | More info | |||
| HVC-PTT00150011 | Cold cathode gauge | 1 · 10-9 – 1 · 10-² hPa | IKR 360 C | 10000 | 30 | DN 40 ISO-KF | On request | More info | |||
| HVC-PTT00350010 | Cold cathode gauge | 1 · 10-9 – 1 · 10-² hPa | IKR 360 | 10000 | 30 | DN 40 CF-F | On request | More info | |||
| HVC-PTT00350011 | Cold cathode gauge | 1 · 10-9 – 1 · 10-² hPa | IKR 360 C | 10000 | 30 | DN 40 CF-F | On request | More info | |||
| HVC-PTT01140010 | Cold cathode gauge | 1 · 10-9 – 1 · 10-² hPa | IKR 361 | 10000 | 30 | DN 25 ISO-KF | On request | More info | |||
| HVC-PTT01140011 | Cold cathode gauge | 1 · 10-9 – 1 · 10-² hPa | IKR 361 C | 10000 | 30 | DN 25 ISO-KF | On request | More info | |||
| HVC-PTT01150010 | Cold cathode gauge | 1 · 10-9 – 1 · 10-² hPa | IKR 361 | 10000 | 30 | DN 40 ISO-KF | On request | More info | |||
| HVC-PTT01150011 | Cold cathode gauge | 1 · 10-9 – 1 · 10-² hPa | IKR 361 C | 10000 | 30 | DN 40 ISO-KF | On request | More info | |||
| HVC-PTT01350010 | Cold cathode gauge | 1 · 10-9 – 1 · 10-² hPa | IKR 361 | 10000 | 30 | DN 40 CF-F | On request | More info | |||
| HVC-PTT01350011 | Cold cathode gauge | 1 · 10-9 – 1 · 10-² hPa | IKR 361 C | 10000 | 30 | DN 40 CF-F | On request | More info | |||
| HVC-PTR25500 | Cold cathode gauge | 2 · 10-9 – 1 · 10-² hPa | IKR 251 | 10000 | 30 | DN 25 ISO-KF | On request | More info | |||
| HVC-PTR25502 | Cold cathode gauge | 2 · 10-9 – 1 · 10-² hPa | IKR 251 | 10000 | 30 | DN 40 CF-F | On request | More info | |||
| HVC-PTR25750 | Cold cathode gauge | 2 · 10-9 – 1 · 10-² hPa | IKR 261 | 10000 | 30 | DN 40 ISO-KF | On request | More info | |||
| HVC-PTR25751 | Cold cathode gauge | 2 · 10-9 – 1 · 10-² hPa | IKR 261 | 10000 | 30 | DN 40 CF-F | On request | More info | |||
| HVC-PTR25761 | Cold cathode gauge | 2 · 10-9 – 1 · 10-² hPa | IKR 261 | 10000 | 30 | DN 40 CF-F | On request | More info | |||
| HVC-PTR21251 | Cold cathode gauge | 5 · 10-11 – 1 · 10-² hPa | IKR 270 | 1000 | 30 | DN 40 CF-F | On request | More info | |||
| HVC-PTR21261 | Cold cathode gauge | 5 · 10-11 – 1 · 10-² hPa | IKR 270 | 1000 | 30 | DN 40 CF-F | On request | More info |
= In stock
= Out of stock
= Out of stock
Nederlands
