Best sellers
| Code | For pump | Type | Description | Type | For pump | Connect to | Inlet Flange | Outlet Flange | For pumping speed up to [m³/h] | Material | A (mm) | B (mm) | C (mm) | D (mm) | Flange | Flange inlet | Flange outlet | E (mm) | Amount | Measuring range | Gauge model | Filament | Bakeout temperature at the flange [°C] | Pump Model | Voltage & Phases | Pumping Speed | Final Pressure | PCD (mm) | Bolt Holes | Pipe External Dia (mm) | L (mm) | Wall Thickness (mm) | Price ex. | Qty | More info | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HVC-36301131 | E1M18/E2M18 | Clean & Overhaul kit | Gaskets, O-rings, seals, washers, etc., needed for a light overhaul of the pump | € 146.00 | More info | |||||||||||||||||||||||||||||||
| HVC-PK005986 | Oil Return Unit from OME 16 S/16 C | Duo 1.6 | Duo 3 | Duo 6 | Duo 11 | Uno 6 | OME 16 S/16 C | € 46.00 | More info | |||||||||||||||||||||||||||||||
| HVC-PKZ40000 | OME 16 S | DN 16-ISO-KF | ISO-Hose connection, DN 16 | 12 | € 170.00 | More info | ||||||||||||||||||||||||||||||
| HVC-ISO63TRKF40 | SS 304 | 176 | 75 | 70 | 40.5 | DN63 ISO-K to DN40-KF | € 175.00 | More info | ||||||||||||||||||||||||||||
| HVC-A50597001 | Silencer | XDS35 | DN 25-KF-F | € 355.00 | More info | |||||||||||||||||||||||||||||||
| HVC-PKZ60507 | Dust Separator | Scroll | DN 25-KF-F | DN 25-KF-F | € 299.00 | More info | ||||||||||||||||||||||||||||||
| HVC-ISO200CROA | SS 304 + Alu + Viton/FKM | 211 | 213 | 3.9 | 8 | DN200 ISO-K | 240 | € 54.00 | More info | |||||||||||||||||||||||||||
| HVC-ISOK200BF | SS 304 | 240 | 12 | 235 | 213 | DN200 ISO-K | € 176.00 | More info | ||||||||||||||||||||||||||||
| HVC-ISOK80BF | SS 304 | 110 | 12 | 105 | 83 | DN80 ISO-K | € 37.00 | More info | ||||||||||||||||||||||||||||
| HVC-A46226000 | EMF 10 | DN 25-ISO-KF | DN 25-ISO-KF | € 360.00 | More info | |||||||||||||||||||||||||||||||
| HVC-PK001108 | P3, mineral oil | 20 litre | € 295.00 | More info | ||||||||||||||||||||||||||||||||
| HVC-H11025011 | Ultragrade 19 | 4 x 4 litre | € 315.00 | More info | ||||||||||||||||||||||||||||||||
| HVC-H11026015 | Ultragrade 15 | 1 litre | € 30.00 | More info | ||||||||||||||||||||||||||||||||
| HVC-PTR26775 | Pirani Gauge | DN 16 ISO-KF | 5 · 10-4 – 1 · 10³ hPa | TPR 271 | Platinum/rhodium | 80 | On request | More info | ||||||||||||||||||||||||||||
| HVC-CF63TR35 | SS 304 | 210 | 77 | DN63 to DN35 CF | € 242.00 | More info | ||||||||||||||||||||||||||||||
| HVC-22028-KA01 | ALU | DN 25-KF | € 215.00 | More info | ||||||||||||||||||||||||||||||||
| HVC-26428-KA01 | ALU | DN25-KF | € 230.00 | More info | ||||||||||||||||||||||||||||||||
| HVC-PKT01210 | MVP040-2 | 100-230 VAC 50/60 HZ 1-Ø | 2.3 m³/h | 4 hPa | € 2,570.00 | More info | ||||||||||||||||||||||||||||||
| HVC-CF35CG | Copper OFHC (Oxygen Free) | 48.2 | 36.6 | 2 | DN35-CF | € 1.65 | More info | |||||||||||||||||||||||||||||
| HVC-CF100RS63 | SS 304 | 151.6 | 113.6 | 95 | DN100 to DN63 CF | € 220.00 | More info | |||||||||||||||||||||||||||||
| HVC-CF160BF | Through Holes | SS 304 | 202.5 | 22.3 | DN160-CF | 181.05 | 20 | € 161.00 | More info | |||||||||||||||||||||||||||
| HVC-KF25SW1/4" | 38 | DN25-KF | 1/4" | € 57.00 | More info | |||||||||||||||||||||||||||||||
| HVC-KF40SW6 | 38 | DN40-KF | 6 | € 62.00 | More info | |||||||||||||||||||||||||||||||
| HVC-KF25SW12 | 43 | DN25-KF | 12 | € 94.00 | More info | |||||||||||||||||||||||||||||||
| HVC-KF16SW8 | 41 | DN16-KF | 8 | € 58.00 | More info | |||||||||||||||||||||||||||||||
| HVC-KF16SW6 | 40 | DN16-KF | 6 | € 56.00 | More info | |||||||||||||||||||||||||||||||
| HVC-KF25HONx20 | SS 304 | 40 | 20 | 16 | 40 | DN25-KF | € 13.50 | More info | ||||||||||||||||||||||||||||
| HVC-KF50RC40 | SS 304 | 75 | 52.2 | 41.2 | 55 | DN50 to DN40 KF | 40 | € 25.00 | More info | |||||||||||||||||||||||||||
| HVC-KF50RC16 | SS 304 | 75 | 52.2 | 17.2 | 30 | DN50 to DN16 KF | 40 | € 24.00 | More info | |||||||||||||||||||||||||||
| HVC-KF16ORN | Nitril/NBR | 18.42 | 5.33 | DN16-KF | € 0.40 | More info | ||||||||||||||||||||||||||||||
| HVC-KF25MCRV | SS 304 + Viton/FKM | 26 | 3.9 | 8 | DN25-KF | € 12.30 | More info | |||||||||||||||||||||||||||||
| HVC-KF25E45 | SS 304 | 28 | DN25-KF | 34 | € 28.00 | More info | ||||||||||||||||||||||||||||||
| HVC-KF40XR16 | SS 304 | 130 | 40 | DN40 to DN16 KF | € 70.00 | More info | ||||||||||||||||||||||||||||||
| HVC-KF50X | SS 304 | 140 | 70 | DN50-KF | € 85.00 | More info | ||||||||||||||||||||||||||||||
| HVC-KF40X | SS 304 | 130 | 65 | DN40-KF | € 66.00 | More info | ||||||||||||||||||||||||||||||
| HVC-KF16CRAV | Alu + Viton/FKM | 16 | 17 | 8 | DN16-KF | € 2.30 | More info | |||||||||||||||||||||||||||||
| HVC-KF25FTB2000 | SS 304/316L | 40 | 2000 | DN25-KF | 0.14 | € 105.00 | More info | |||||||||||||||||||||||||||||
| HVC-KF25FTB250 | SS 304/316L | 40 | 250 | DN25-KF | 0.14 | € 48.75 | More info | |||||||||||||||||||||||||||||
| HVC-KF16FTB1000 | SS 304/316L | 30 | 1000 | DN16-KF | 0.14 | € 63.75 | More info | |||||||||||||||||||||||||||||
| HVC-KF40FB2000 | SS 304/316L | 55 | 2000 | DN40-KF | 0.22 | € 130.00 | More info | |||||||||||||||||||||||||||||
| HVC-KF25FB1500 | SS 304/316L | 40 | 1500 | DN25-KF | 0.2 | € 93.00 | More info | |||||||||||||||||||||||||||||
| HVC-KF16FB2000 | SS 304/316L | 30 | 2000 | DN16-KF | 0.2 | € 99.00 | More info | |||||||||||||||||||||||||||||
| HVC-KF16FB500 | SS 304/316L | 30 | 500 | DN16-KF | 0.2 | € 49.00 | More info | |||||||||||||||||||||||||||||
| HVC-ISO100KF40 | SS 304 | 130 | 55 | 38.1 | 52 | DN100 ISO-K to DN40-KF | € 79.00 | More info |
Nederlands