



| Pressure range | 1333 to 3 x 10-4 mbar(1000 to 2.3 x 10-4 Torr) |
| Power supply | 14.5 to 30 V DC |
| Power consumption | 1.5 W maximum |
| Accuracy | ±15% of reading ±3 x 10-4 mbar |
| Repeatability | ±5% of reading |
| Response time | < 100 ms |
| Maximum overpressure | 10 bar absolute (145 psia) |
| Adjustments | Set vacuum and set atmosphere. To allow for variations in barometric pressure, atmosphere may be set in the range 700 to 1100 mbar (525 to 825 Torr). |
| Setpoints† (open collector transistor) | Range of setpoint 1.8 to 9.3 V |
| Rating 30 V DC 100 mA | |
| Fixed hysteresis (1/2 decade) 500 mV |