| Code | Model | Backing pump | Pump. Speed He | I/O interfaces | Gewicht | Pump Model | Voltage & Phases | Pumping Speed | Final Pressure | Noise level | Description | Price ex. | Stock | Qty | More info | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HVC-KSBA02A0MM9A | ASM 340, RS-232 | Dry 3,4 m3/h | 2.5 l/s | Basic 15 pins I/O | 45 kg | On request | More info | |||||||||
| HVC-8200-002 | LINXON LX218 DRY 230V 50Hz version | Dry | 2.5 l/s | On request | More info | |||||||||||
| HVC-A73501983 | nXDS6i | 115-230 VAC 1-Ø | 6.2 m³/h | 2 · 10-2 hPa | On request | More info | ||||||||||
| HVC-NEO15E-2D | NeoDry15E | 200-240 VAC, 50 HZ 1-Ø | 15 m³/h | 1 · 10-2 mbar | ≦56 dB(A) | On request | More info | |||||||||
| HVC-LIN1FB000 | 100 amu, Faraday Cup, Tungsten, Standard I/O | On request | More info | |||||||||||||
| HVC-PMQ12001100 | HiCube 300 Neo, DN 100 ISO-K, MVP 030-3 | € 11.200,00 | More info |
= In stock
= Out of stock
= Out of stock
English
